Beola grigia
|
Beola grigia |
Striped texture orthogneiss with heterogeneous grain and close yet discontinuous schistosity plans. The rock is characterised by a whitish background with irregular aggregates of finely grained laminar biotite. On the whole the rock has a rather even grey colour. It is exactly because of this soft refined colour that it is considered a valuable material. |
| QUARRY LOCATION | Italy |
| APPLICATION | interior/exterior |
| WEIGHT PER UNIT OF VOLUME (BULK DENSITY) | 26,3 kN/m3 |
| COMPRESSION BREAKING LOAD (COMPRESSIVE STRENGHT) | 178 |
| BENDING STRENGHT (MODULUS OF RUPTURE) | 14 |
| ABRASION RESISTANCE | 0,70 mm |
| MOISTURE ABSORPTION (by weight) | 0,29 % |
| COEFFICIENT OFTHERMAL EXPANSION (10/°C) | 13,5 |


